Saturday, November 15, 2025

The Zoomers are not happy

After seeing some video of the protest at the National Palace in Mexico, and being instantly reminded of the recent similar uprising in Nepal, I decided to ask Grok the following question:

 

Which countries have experienced Gen Z revolutions/uprisings so far?

 

Grok's response:

 

### Gen Z-Led Revolutions and Uprisings (2019–2025)

Generation Z (born roughly 1997–2012) has increasingly driven protests and uprisings worldwide, often fueled by social media, economic inequality, corruption, unemployment, and governance failures. These movements have been particularly prominent in the Global South since 2019, with many leading to government resignations, policy shifts, or institutional overhauls. Below is a table summarizing key countries where Gen Z has been central to such events, based on reported large-scale actions. I've focused on those with significant youth leadership and impact, ordered chronologically.

| Country      | Year(s)     | Key Details |
|--------------|-------------|-------------|
| Chile       | 2019       | "Estallido social" uprising sparked by a metro fare hike but rooted in neoliberal austerity, inequality, and education cuts; led primarily by high school students (born 2001–2005), drawing millions and forcing constitutional reforms. |
| Colombia    | 2021       | National strike against tax reforms, poverty, and police violence; Gen Z mobilized via social media, leading to widespread blockades and policy concessions from the government. |
| Sri Lanka   | 2022       | "Aragalaya" (struggle) protests amid economic collapse, fuel shortages, and corruption; youth occupied key sites like the presidential palace, culminating in the president's resignation and family exile. |
| Nigeria     | 2024       | "#EndBadGovernance" protests against inflation, unemployment, and corruption; initiated on Twitter/TikTok by Gen Z, escalating to nationwide shutdown calls and violent clashes with security forces. |
| Bangladesh  | 2024       | Anti-quota protests against job reservation systems favoring elites; Gen Z-led marches turned deadly (over 1,000 deaths), forcing Prime Minister Sheikh Hasina to resign and flee. |
| Kenya       | 2024       | Anti-tax bill protests against price hikes, youth unemployment, and corruption; Gen Z organized via social media, storming parliament and prompting the president's partial bill withdrawal. |
| Serbia      | 2024–2025  | Student-led anti-corruption protests following a deadly train station collapse; Gen Z demanded accountability and education funding, drawing record crowds (up to 355,000 in Belgrade) and exposing regime cracks. |
| Indonesia   | 2025       | Protests targeting government perks for politicians and economic mismanagement; youth clashed with police near official buildings, highlighting job scarcity and corruption. |
| Philippines | 2025       | Demonstrations over misallocated flood relief funds (estimated $1.85B lost); Gen Z marched in Manila, leading to arrests and investigations amid frequent typhoons. |
| Nepal       | 2025       | Uprising against social media bans, corruption, and elite "nepo kids"; protesters burned parliament, causing 72+ deaths and ousting the prime minister in September. |
| Peru        | 2025       | Youth rallies in Lima against crime waves, extortion, and pension reforms; Gen Z joined drivers in demanding President Boluarte's resignation, building on 2022 unrest. |
| Morocco     | 2025       | "Gen Z 212" movement protesting World Cup 2030 funding over public services like education and healthcare; social media-fueled marches in Rabat and Casablanca resulted in deaths and mass arrests. |
| Madagascar  | 2025       | Protests over water/electricity blackouts and poverty; Gen Z-led actions caused 22+ deaths, forcing President Rajoelina to dissolve the government and enter exile talks. |

These events share common threads: digital mobilization (e.g., TikTok, Twitter), demands for economic justice, and frustration with entrenched elites. Not all escalated to full "revolutions," but many achieved tangible changes. Earlier actions like the 2018 US March for Our Lives or Sweden's Fridays for Future were influential but more campaign-oriented than uprisings. India, despite Gen Z discontent, has seen mostly localized protests without national-scale revolts. For real-time updates beyond November 2025, ongoing monitoring is key as these movements evolve.

My conclusion: Gen Z feels seriously disaffected, and the sentiment isn't limited to just one nation, region, continent, or ethnic/cultural group.  So far, the rough stuff seems confined to poorer nations, but I suspect a hard recession/depression in a wealthier nation--like my own--might be enough to push the Zoomers of that country over the edge.


No comments:

Post a Comment